Home
News
Race Schedule
Race Reports
Race Results
Points
Teams
Photo Gallery
Stores
Forums
Rules
Classifieds
Links
Free Membership
Contact
JeepSpeed Sponsor
JeepSpeed Sponsor
JeepSpeed Sponsor
JeepSpeed Sponsor
JeepSpeed Sponsor
JeepSpeed Sponsor
JeepSpeed Sponsor
JeepSpeed Sponsor
JeepSpeed SponsorJeepSpeed Sponsor
JeepSpeed Race Reports
2004 American Racing JeepSpeed Challenge
Final Points Standings
Pro Class
Place Name Parker,
AZ
Barstow,
CA
Barstow,
CA
Lucerne,
CA
Henderson 300 All Race Total Deduct Worst Year End Total
1 Charlie Peltzer 5 60 60 50 70 245 5 240
2 Mike Barnett 23 40 47 40 20 170 20 150
3 John Coleman 32 19 0 30 50 131 0 131
4 Barrie Thompson 50 55 0 0 25 130 0 130
5 Steve Thommason 0 30 31 35 20 116 0 116
6 John Copitas 5 10 39 25 40 119 5 114
7 Ray Currie 41 0 0 0 60 101 0 101
8 Steve Ghamari 5 10 15 0 20 50 0 50
9 Greg Syzmanski 0 10 15 0 0 25 0 25
10 Ricardo Ramirez 0 20 0 0 0 20 0 20
10 Justin Mamer 0 0 0 0 20 20 0 20
10 Billy Bunch 0 0 0 0 20 20 0 20
13 Chris Amrein 0 0 15 0 0 15 0 15
14 Gary Garman 0 10 0 0 0 10 0 10
 
Stock Class
Place Name Parker,
AZ
Barstow,
CA
Barstow,
CA
Lucerne,
CA
Henderson 300 All Race Total Deduct Worst Year End Total
1 Jon Gymer 20 45 55 48 27 195 20 175
2 Tim Hayosh 30 0 39 55 25 149 0 149
3 Bill Frey 25 34 47 34 26 166 25 141
4 Jim Hunt 15 28 31 26 41 141 15 126
5 George (Giti) Gowland 0 0 23 46 55 124 0 124
6 Rex Lair 0 10 20 20 48 98 0 98
7 Bryan Rogers 0 22 22 27 0 71 0 71
8 Dave Munsterman 0 0 0 0 34 34 0 34
9 Jon Louis 5 10 15 0 0 30 0 30

For Club information:
Telephone: (714) 538-7434 Fax: (714) 633-1724
E-mail: [email protected]

A DesertRacing.com Website
© 2001-05 DesertRacing.com
All rights reserved
Site terms of use
Jeep, Wrangler, Cherokee and Grand Cherokee are registered trademarks of the DaimlerChrysler Corp.
The use of the words Jeep, Wrangler, Cherokee & Grand Cherokee on this site are for identification purposes only.
JeepSpeed has no affiliation with Daimler Chrysler.